TOTAL CREDITS FOR DEGREE = 180
Mathematics (24 credits)
| Course | Topic | Credits |
|---|---|---|
| MATH 124, 125, 126 | Calculus with Analytic Geometry I, II, III (or honors equivalent) | 15 |
| MATH 207 or AMATH 351 | Introduction to Differential Equations OR Differential Equations | 3 |
| MATH 208 or AMATH 352 | Matrix Algebra with Applications OR Applied Linear Algebra and Numerical Analysis | 3 |
| STAT 311 (5cr) or STAT 390 (4cr) or IND E 315 (3cr) or Q SCI 381 (5cr) | Probability and Statistics in Engineering and Science OR Probability and Statistics for Engineers | 3 |
| TOTAL | 24 |
Natural Science (44 credits)
| Course | Topic | Credits |
|---|---|---|
| CHEM 142, 152, 162 | General Chemistry (or honors/accelerated equivalent) | 15 |
| CHEM 223 or 237 | Organic Chemistry (or honors equivalent) | 4 |
| PHYS 121 | Mechanics, with Lab | 5 |
| PHYS 122 | Electromagnetism and Oscillatory Motion, with Lab | 5 |
| BIOL 180, 200, 220 | Introductory Biology | 15 |
| TOTAL | 44 |
Programming – Choose one option (4 credits)
| Course | Topic | Credits |
|---|---|---|
| AMATH 301 | Beginning Scientific Computing | 4 |
| CSE 121 or 160 plus BIOEN 217 | Intro to Java or Intro to Python and Matlab Fundamentals Seminar | 5 |
| TOTAL | 4-5 |
| Course | Topic | Credits |
|---|---|---|
| BIOEN 215 | Bioengineering Problem Solving (or ENGR 115 Engineering Transformation of Health) | 3 |
| BIOEN 315 | Biochemical and Molecular Bioengineering | 3 |
| BIOEN 316 | Biomedical Signals and Sensors | 4 |
| BIOEN 317 | Biomedical Signals and Sensors Lab | 2 |
| BIOEN 325 | Biotransport I | 4 |
| BIOEN 326 | Solid and Gel Mechanics | 4 |
| BIOEN 327 | Fluids and Biomaterials Lab | 2 |
| BIOEN 335 | Biotransport II | 3 |
| BIOEN 336 | Bioengineering Systems and Control | 3 |
| BIOEN 337 | Mass Transport and Systems Lab | 2 |
| BIOEN 345 | Failure Analysis of Human Physiology with Lab | 4 |
| BIOEN 400 | Fundamentals of Bioengineering Design | 3 |
| TOTAL | 37 |
| Course | Topic | Credits |
| BIOEN 407 | Bioengineering Nepal | 5 |
| BIOEN 415 | Bioconjugate Engineering | 4 |
| BIOEN 420 | Medical Imaging | 4 |
| BIOEN 423 | Introduction to Synthetic Biology | 3 |
| BIOEN 424 | Advanced Systems and Synthetic Biology | 3 |
| BIOEN 425 | Laboratory Methods in Synthetic Biology | 4 |
| BIOEN 436 | Quantitative Physiology | 3 |
| BIOEN 437 | Computational Systems Biology | 4 |
| BIOEN 440 | Introduction to Biomechanics | 4 |
| BIOEN 445 | Contemporary Light Microscopy | 3 |
| BIOEN 448 | Bioacoustics and Therapeutic Ultrasound | 4 |
| BIOEN 449 | Therapeutic and Diagnostic Ultrasound | 4 |
| BIOEN 450 | Tissue Optics | 4 |
| BIOEN 451 | Optical Coherence Tomography | 4 |
| BIOEN 454 | Bioengineering Solutions to Improve the Health of Families Worldwide | 1 |
| BIOEN 455 | BioMEMS | 4 |
| BIOEN 457 | Advanced Molecular Bioengineering | 4 |
| BIOEN 460 | Neural Engineering | 3 |
| BIOEN 461 | Neural Engineering Tech Studio | 4 |
| BIOEN 463 | Optogenetics | 3 |
| BIOEN 466 | Neural Computation and Engineering Laboratory | 3 |
| BIOEN 468 | Real-Time Biosignal Processing | 3 |
| BIOEN 470 | Systems Immunology and Immunoengineering | 3 |
| BIOEN 472 | Biosensors for Cancer | 4 |
| BIOEN 474 | Immunoengineering | 3 |
| BIOEN 475 | Global Health Technology: Molecular Diagnostics | 4 |
| BIOEN 481 | Engineering Cell Biology | 3 |
| BIOEN 482 | Cardiac Bioengineering | 3 |
| BIOEN 483 | Vascular Biology and Engineering | 3 |
| BIOEN 484 | Computational Modeling of Bioelectricity | 3 |
| BIOEN 485 | Computational Bioengineering | 4 |
| BIOEN 486 | Tissue Engineering | 3 |
| BIOEN 487 | Bioengineering and Nanotechnology | 4 |
| BIOEN 488 | Computational Protein Design | 4 |
| BIOEN 489 | Advanced Tissue Engineering | 3 |
| BIOEN 490 | Engineering Materials for Biomedical Application | 3 |
| BIOEN 491 | Controlled-Release Systems | 3 |
| BIOEN 494 | Advanced Drug Delivery | 3 |
| BIOEN 498 | Global Health Technology: Pathways to Translation | 3 |
| BIOEN 498 | Biological Control Systems | 3 |
| BIOEN 546 | Fundamentals of Biomedical Imaging: X-ray and Nuclear | 4 |
| BIOEN 573 | Biosensors and Biomedical Sensing | 3 |
| BIOEN 576 | Laboratory Techniques in Protein Engineering | 4 |
| BIOEN 579 | Host Responses to Biomaterials | 3 |
| BIOEN 599 | Leadership in STEM | 2 |
| Total | 15 credits |
The capstone project should relate to the chosen senior emphasis. Students may choose a path that includes integrated design and research (BIOEN 401 & 402), or a path that includes a small-group design project (BIOEN 404 & 405) plus additional engineering elective credit as needed. If the group/team design project path is chosen, extracurricular research is encouraged but not required.
| Capstone path |
Topic | Credits |
| Research and Design | BIOEN 401 BioE Capstone Proposal Writing | 1 |
| BIOEN 402 Independent Research and Design | 9 | |
| or | ||
| Team Design | BIOEN 404 & 405 BioE Team Design Capstone | 7 |
| Approved Engineering Elective | 3 | |
| 10 Total | ||
9-12 credits from the Department’s approved engineering elective list. See examples below; contact an advisor for a full list.
| Department | Courses |
| Aeronautics and Astronautics | A A 210 |
| Applied Mathematics | AMATH 422, 423, 424, 481, 482, 483 |
| Chemical Engineering | CHEM E 310, 326, 375, 445, 457, 465; NME 220 |
| Civil and Environmental Engineering | CEE 220, 350, 357, 480, 495 |
| Computer Science and Engineering | CSE 122, 123, 154, 160, 373, 410, 427 |
| Electrical Engineering | E E 215, 233, 235, 242, 271, 341, 401, 484, 485 |
| Industrial Engineering | IND E 250, 337, 351, 426, 470 |
| Mechanical Engineering | M E 123, 230, 410, 414, 461, 478, 498/598 |
| Material Science and Engineering | MS E 170, 273, 450, 471, 481, 482, 483 |
Written and Oral Communications (5 credits)
ENGL COMP: Approved university composition course, 5 credits
VLPA and I&S (24 credits)
24 total credits in Visual, Literary, and Performing Arts (VLPA) and Individuals and Societies (I&S) with no fewer than 10 credits in each category.
3 of the VLPA/I&S credits must also count for Diversity (DIV)
General Elective (8 credits)
8 credits from the university’s course offerings; student’s choice.


