TOTAL CREDITS FOR DEGREE = 180
Mathematics (24 credits)
Course | Topic | Credits |
---|---|---|
MATH 124, 125, 126 | Calculus with Analytic Geometry I, II, III (or honors equivalent) | 15 |
MATH 307 or AMATH 351 | Introduction to Differential Equations OR Differential Equations | 3 |
MATH 308 or AMATH 352 | Matrix Algebra with Applications OR Applied Linear Algebra and Numerical Analysis | 3 |
STAT 311 (5cr) or STAT 390 (4cr) or IND E 315 (3cr) or Q SCI 381 (5cr) | Probability and Statistics in Engineering and Science OR Probability and Statistics for Engineers | 3 |
TOTAL | 24 |
Natural Science (44 credits)
Course | Topic | Credits |
---|---|---|
CHEM 142, 152, 162 | General Chemistry (or honors/accelerated equivalent) | 15 |
CHEM 223 or 237 | Organic Chemistry (or honors equivalent) | 4 |
PHYS 121 | Mechanics, with Lab | 5 |
PHYS 122 | Electromagnetism and Oscillatory Motion, with Lab | 5 |
BIOL 180, 200, 220 | Introductory Biology | 15 |
TOTAL | 44 |
Programming – Choose one option (4 credits)
Course | Topic | Credits |
---|---|---|
AMATH 301 | Beginning Scientific Computing | 4 |
CSE 142 or 160 plus BIOEN 498 | Intro to Java or Intro to Python and Matlab Fundamentals Seminar | 5 |
TOTAL | 4-5 |
Course | Topic | Credits |
---|---|---|
BIOEN 215 | Bioengineering Problem Solving | 3 |
BIOEN 315 | Biochemical and Molecular Bioengineering | 3 |
BIOEN 316 | Biomedical Signals and Sensors | 4 |
BIOEN 317 | Biomedical Signals and Sensors Lab | 2 |
BIOEN 325 | Biotransport I | 4 |
BIOEN 326 | Solid and Gel Mechanics | 4 |
BIOEN 327 | Fluids and Biomaterials Lab | 2 |
BIOEN 335 | Biotransport II | 3 |
BIOEN 336 | Bioengineering Systems and Control | 3 |
BIOEN 337 | Mass Transport and Systems Lab | 2 |
BIOEN 345 | Failure Analysis of Human Physiology with Lab | 4 |
BIOEN 400 | Fundamentals of Bioengineering Design | 3 |
TOTAL | 37 |
Course | Topic | Credits |
BIOEN 415 | Bioconjugate Engineering | 4 |
BIOEN 420 | Medical Imaging | 4 |
BIOEN 423 | Introduction to Systems and Synthetic Biology | 3 |
BIOEN 424 | Advanced Systems and Synthetic Biology | 3 |
BIOEN 424 | Fundamentals of Synthetic Biology | 3 |
BIOEN 425 | Laboratory Methods in Synthetic Biology | 4 |
BIOEN 436 | Quantitative Physiology | 3 |
BIOEN 440 | Introduction to Biomechanics | 4 |
BIOEN 447 | Fundamentals of Magnetic Resonance and Ultrasound Imaging | 4 |
BIOEN 449 | Therapeutic and Diagnostic Ultrasound | 4 |
BIOEN 451 | Optical Coherence Tomography | 4 |
BIOEN 454 | Bioengineering Solutions to Improve the Health of Women, Adolescents and Children | 1 |
BIOEN 455 | BioMEMS | 4 |
BIOEN 457 | Advanced Molecular Bioengineering | 4 |
BIOEN 460 | Neural Engineering | 3 |
BIOEN 461 | Neural Engineering Tech Studio | 4 |
BIOEN 466 | Neural Computation and Engineering Laboratory | 3 |
BIOEN 467 | Biochemical Engineering | 3 |
BIOEN 468 | Real-Time Biosignal Processing | 3 |
BIOEN 470 | Systems Immunology and Immunoengineering | 3 |
BIOEN 472 | Biosensors for Cancer | 4 |
BIOEN 474 | Immunoengineering | 3 |
BIOEN 475 | Global Health Technology: Molecular Diagnostics | 4 |
BIOEN 481 | Engineering Cell Biology | 3 |
BIOEN 483 | Vascular Biology and Engineering | 3 |
BIOEN 485 | Computational Bioengineering | 4 |
BIOEN 486 | Tissue Engineering | 3 |
BIOEN 487 | Bioengineering and Nanotechnology | 4 |
BIOEN 488 | Computational Protein Design | 4 |
BIOEN 489 | Advanced Tissue Engineering | 3 |
BIOEN 490 | Engineering Materials for Biomedical Application | 3 |
BIOEN 491 | Controlled-Release Systems | 3 |
BIOEN 492 | Surface Analysis | 3 |
BIOEN 493 | Advanced Surface Analysis | 3 |
BIOEN 494 | Advanced Drug Delivery | 3 |
BIOEN 498 | Contemporary Light Microscopy and Biophotonics | 3 |
BIOEN 498 | Computational Systems Biology for Medical Applications | 4 |
BIOEN 498 | Bioengineering for Cancer Diagnostics | 4 |
BIOEN 498 | Cardiovascular Engineering | 3 |
BIOEN 498 | Optogenetics | 3 |
BIOEN 498 | Global Health Technology: Pathways to Translation | 3 |
BIOEN 498 | Technologies for Improving Global Health: Needs Assessment in Nepal | 5 |
BIOEN 546 | Fundamentals of Biomedical Imaging: X-ray and Nuclear | 4 |
BIOEN 573 | Biosensors and Biomedical Sensing | 3 |
BIOEN 576 | Laboratory Techniques in Protein Engineering | 4 |
BIOEN 579 | Host Responses to Biomaterials | 3 |
BIOEN 599 | Graduate Imaging: Optical Contrast Agents | 4 |
Total | 15 credits |
The capstone project will relate to the chosen senior emphasis. Students may choose option A, integrated design and research, or option B, research project and small group design and build project.
Course | Topic | Credits |
BIOEN 401, 402 | BioE Capstone Proposal Writing and Independent Research and Design | 10 |
BIOEN 404, 405
Elective |
BioE Team Design Capstone
Approved Engineering Elective |
7
3 |
TOTAL | 10 |
9-12 credits from the Department’s approved engineering elective list. See examples below; contact an advisor for a full list.
Department | Courses |
Aeronautics and Astronautics | A A 210 |
Applied Mathematics | AMATH 422, 423, 424, 481, 482, 483 |
Chemical Engineering | CHEM E 310, 326, 375, 445, 457, 465; NME 220 |
Civil and Environmental Engineering | CEE 220, 350, 357, 480, 495 |
Computer Science and Engineering | CSE 154, 142, 143, 160, 373, 410, 427 |
Electrical Engineering | E E 215, 233, 235, 271, 341, 401, 484, 485 |
Industrial Engineering | IND E 250, 337, 351, 426, 470 |
Mechanical Engineering | M E 123, 230, 410, 461, 478, 498/598 |
Material Science and Engineering | MS E 170, 273, 450, 471, 481, 482, 483 |
Written and Oral Communications (5 credits)
ENGL COMP: Approved university composition course, 5 credits
VLPA and I&S (24 credits)
24 total credits in Visual, Literary, and Performing Arts (VLPA) and Individuals and Societies (I&S) with no fewer than 10 credits in each category.
3 of the VLPA/I&S credits must also count for Diversity (DIV)
General Elective (8 credits)
8 credits from the university’s course offerings; student’s choice.