BS Bioengineering Sample Schedule | |||||
---|---|---|---|---|---|
Freshman – Autumn | Freshman – Winter | Freshman – Spring | |||
MATH 124 Calculus I | 5 | MATH 125 Calculus II | 5 | MATH 126 Calculus III | 5 |
CHEM 142 Gen Chem & Lab I | 5 | CHEM 152 Gen Chem & Lab II | 5 | CHEM 162 Gen Chem & Lab III | 5 |
E-FIG or BIOEN 215 Intro to BioE Problem Solving or A&H/SSc/DIV | 2-5 | ENGL COMP/A&H/SSc/DIV | 5 | PHYS 121 Mechanics | 5 |
QUARTER TOTAL | 12-15 | QUARTER TOTAL | 15 | QUARTER TOTAL | 15 |
Sophomore – Autumn | Sophomore – Winter | Sophomore – Spring | |||
BIOL 180 Intro to Biology I | 5 | BIOL 200 Intro to Biology II | 5 | BIOL 220 Intro to Biology III | 5 |
PHYS 122 Electromagnetism | 5 | MATH 207/AMATH 351 Intro to Differential Equations | 3 | BIOEN 315 Biochemical Molecular Engineering | 3 |
CHEM 237 Organic Chemistry | 4 |
AMATH 301 Scientific Computing or CSE 12X/160 + BIOEN 217 (MATLAB Fundamentals)
|
4-5
|
BIOEN 316 Signals and Sensors | 4 |
BIOEN 215 Intro to BioE Problem Solving (if needed) | 3 | BIOEN 317 Signals and Sensors Lab | 2 | ||
QUARTER TOTAL | 14 -17 | QUARTER TOTAL | 12-13 | QUARTER TOTAL | 14 |
Junior – Autumn | Junior – Winter | Junior – Spring | |||
BIOEN 325 Biotransport I | 4 | BIOEN 335 Biotransport II | 3 | BIOEN 345 Failure Analysis of Human Physiology | 4 |
BIOEN 326 Solid and Gel Mechanics | 4 | BIOEN 336 Systems and Control | 3 | BIOEN 400 Fundamentals of Bioengineering Design | 3 |
BIOEN 327 Fluids and Materials Lab | 2 | BIOEN 337 Mass Transport and Systems Lab | 2 | BIOEN 401 Capstone Proposal (Only for 402-track) | 1 |
MATH 208/AMATH 352 Matrix Algebra | 3 | Statistics: IND E 315, STAT 311, STAT 390, or Q SCI 381 | 3-5 | BIOEN Elective I | 4 |
A&H/SSc/DIV | 5 | A&H/SSc/DIV | 5 | ||
QUARTER TOTAL | 13 | QUARTER TOTAL | 16-18 | QUARTER TOTAL | 16-17 |
Senior – Autumn | Senior – Winter | Senior – Spring | |||
BIOEN 402 Design + Research | 3 | BIOEN 402 Design + Research or BIOEN 404 Team Design |
3 | BIOEN 402 Design + Research or BIOEN 405 Team Design |
3 4 |
ENGR Elective | 4 | ENGR Elective | 5 | ENGR Elective | 3 |
BIOEN Elective II | 4 | BIOEN Elective III | 3 | BIOEN Elective IV | 4 |
A&H/SSc/DIV | 5 | A&H/SSc/DIV/W | 3-5 | A&H/SSc/DIV/W | 3-5 |
or Full-Time Internship (ENGR 321), Study Abroad, or Clinical Experience*See advisor to discuss options |
2-15 | ||||
QUARTER TOTAL | 13-16 (variable) | QUARTER TOTAL | 14-16 | QUARTER TOTAL | 13 – 16 |
BS Bioengineering Data Science option Sample Schedule | |||||
---|---|---|---|---|---|
Freshman – Autumn | Freshman – Winter | Freshman – Spring | |||
MATH 124 Calculus I | 5 | MATH 125 Calculus II | 5 | MATH 126 Calculus III | 5 |
CHEM 142 Gen Chem & Lab I | 5 | CHEM 152 Gen Chem & Lab II | 5 | CHEM 162 Gen Chem & Lab III | 5 |
E-FIG or BIOEN 215 Intro to BioE Problem Solving or A&H/SSc/DIV | 2-5 | ENGL COMP/A&H/SSc/DIV | 5 | PHYS 121 Mechanics | 5 |
QUARTER TOTAL | 12-15 | QUARTER TOTAL | 15 | QUARTER TOTAL | 15 |
Sophomore – Autumn | Sophomore – Winter | Sophomore – Spring | |||
BIOL 180 Intro to Biology I | 5 | BIOL 200 Intro to Biology II | 5 | BIOL 220 Intro to Biology III | 5 |
PHYS 122 Electromagnetism | 5 | MATH 207/AMATH 351 Differential Equations | 5 | BIOEN 315 Biochemical Molecular Engineering | 3 |
CHEM 223 or 237 Organic Chemistry | 4 |
AMATH 301 Scientific Computing or CSE 12X/160 + BIOEN 217 (MATLAB Fundamentals)
|
4-5
|
BIOEN 316 Signals and Sensors | 4 |
BIOEN 215 Intro to BioE Problem Solving | 3 | BIOEN 317 Signals and Sensors Lab | 2 | ||
QUARTER TOTAL | 14 -17 | QUARTER TOTAL | 14-15 | QUARTER TOTAL | 14 |
Junior – Autumn | Junior – Winter | Junior – Spring | |||
BIOEN 325 Biotransport I | 4 | BIOEN 335 Biotransport II | 3 | BIOEN 345 Failure Analysis of Human Physiology | 4 |
BIOEN 326 Solid and Gel Mechanics | 4 | BIOEN 336 Systems and Control | 3 | BIOEN 400 Fundamentals of Bioengineering Design | 3 |
BIOEN 327 Fluids and Materials Lab | 2 | BIOEN 337 Mass Transport and Systems Lab | 2 | BIOEN 401 Capstone Proposal (Only for 402-track) | 1 |
MATH 208/AMATH 352 Matrix Algebra | 3 | Statistics: IND E 315, STAT 311, STAT 390, or Q SCI 381 | 3-5 | BIOEN Elective I: choose from the Data Science in Bioengineering list | 4 |
SSc: SOC 225, BH 201, BH 311, BH 444 | 2-5 | A&H/SSc/DIV | 5 | ||
QUARTER TOTAL | 13 | QUARTER TOTAL | 13-18 | QUARTER TOTAL | 16-17 |
Senior – Autumn | Senior – Winter | Senior – Spring | |||
BIOEN 402 Design + Research | 3 | BIOEN 402 Design + Research or BIOEN 404 Team Design |
3 | BIOEN 402 Design + Research or BIOEN 405 Team Design |
3 4 |
ENGR Elective: choose from DS list below | 4 | ENGR Elective: choose from DS list below | 4 | ENGR Elective: choose from DS list below | 4 |
BIOEN Elective II | 4 | BIOEN Elective III | 3 | BIOEN Elective IV | 4 |
A&H/SSc/DIV | 5 | A&H/SSc/DIV/W | 5 | A&H/SSc/DIV/W | 3 |
or Full-Time Internship (ENGR 321) Study Abroad or Clinical Experience *See advisor to discuss options |
2-15 | Other Data Science requirements | 3 | Other Data Science requirements | 3 |
QUARTER TOTAL | 13-16 (variable) | QUARTER TOTAL | 18 | QUARTER TOTAL | 17-18 |
Specific Data Science requirements, and possible courses that can fulfill the requirements: | To be most efficient and double count as much as possible, all DS courses should be either I&S, Engineering electives or BIOEN electives | ||||
a. Introduction to Data Science: STAT 180/CSE 180/INFO 180, INFO 201, or INFO 370 | Engineering Elective: CSE 180 | 4 | |||
b. Programming: CSE 143 or 163 | Engineering Elective: CSE 143/163 | 4-5 | |||
c. Machine Learning: CSE/STAT 416, STAT 435, or INFO 371 | Engineering Elective: CSE 416 | 4 | |||
d. Societal Implications of Data Science: SOC 225, BH 201, BH 311, BH 444 | SSc: SOC 225, BH 201, BH 311 | 2-5 | |||
e:i: Data Management: CSE414 or INFO 445; or e:ii: Data Visualization and Communication: CSE412, INFO474, or HCDE411 | Engineering Elective: CSE 414 or 412 | 4 | |||
e:iii: Data Science in Bioengineering: Bioen 420, Bioen 423, Bioen 424, Bioen 436, Bioen 447, Bioen 449, Bioen 451, Bioen 466, Bioen 485, Bioen 488, or Bioen 492 | All are BIOEN elective | 3-4 | |||
(minimum 23 credits) |
BS Bioengineering Sample NME Option Schedule | |||||
---|---|---|---|---|---|
Freshman – Autumn | Freshman – Winter | Freshman – Spring | |||
MATH 124 Calculus I | 5 | MATH 125 Calculus II | 5 | MATH 126 Calculus III | 5 |
CHEM 142 Gen Chem & Lab I | 5 | CHEM 152 Gen Chem & Lab II | 5 | CHEM 162 Gen Chem & Lab III | 5 |
E-FIG or BIOEN 215 Intro to BioE Problem Solving or A&H/SSc/DIV | 2-5 | ENGL COMP/A&H/SSc/DIV | 5 | PHYS 121 Mechanics | 5 |
QUARTER TOTAL | 12-15 | QUARTER TOTAL | 15 | QUARTER TOTAL | 15 |
Sophomore – Autumn | Sophomore – Winter | Sophomore – Spring | |||
BIOL 180 Intro to Biology I | 5 | BIOL 200 Intro to Biology II | 5 | BIOL 220 Intro to Biology III | 5 |
PHYS 122 Electromagnetism | 5 | MATH 207/AMATH 351 Differential Equations | 3 | BIOEN 315 Biochemical Molecular Engineering | 3 |
CHEM 223 or 237 Organic Chemistry | 4 |
AMATH 301 Scientific Computing or CSE 12X/160 + BIOEN 217 (MATLAB Fundamentals)
|
4-5
|
BIOEN 316 Signals and Sensors | 4 |
BIOEN 215 Intro to BioE Problem Solving (if needed) | 3 | BIOEN 317 Signals and Sensors Lab | 2 | ||
QUARTER TOTAL | 14 -17 | QUARTER TOTAL | 12-13 | QUARTER TOTAL | 14 |
Junior – Autumn | Junior – Winter | Junior – Spring | |||
BIOEN 325 Biotransport I | 4 | BIOEN 335 Biotransport II | 3 | BIOEN 345 Failure Analysis of Human Physiology | 4 |
BIOEN 326 Solid and Gel Mechanics | 4 | BIOEN 336 Systems and Control | 3 | BIOEN 400 Fundamentals of Bioengineering Design | 3 |
BIOEN 327 Fluids and Materials Lab | 2 | BIOEN 337 Mass Transport and Systems Lab | 2 | BIOEN 401 Capstone Proposal (Only for 402-track) | 1 |
MATH 208/AMATH 352 Matrix Algebra | 3 | Statistics: IND E 315, STAT 311, STAT 390, or Q SCI 381 | 3-5 | NME 220 | 4 |
A&H/SSc/DIV | 5 | NME 321 NanoMol Engineering Seminar (or other seminar) | 1 | ||
QUARTER TOTAL | 13 | QUARTER TOTAL | 16-18 | QUARTER TOTAL | 12-13 |
Senior – Autumn | Senior – Winter | Senior – Spring | |||
BIOEN 402 Design + Research | 3 | BIOEN 402 Design + Research or BIOEN 404 Team Design |
3 | BIOEN 402 Design + Research or BIOEN 405 Team Design |
3 4 |
BIOEN Elective I | 4 | Engineering Elective | 5 | BIOEN Elective IV | 4 |
BIOEN Elective II | 4 | BIOEN Elective III | 3 | A&H/SSc/DIV | 5 |
A&H/SSc/DIV | 5 | A&H/SSc/DIV/W | 5 | A&H/SSc/DIV/W | 5 |
or Full-Time Internship (ENGR 321) Study Abroad or Clinical Experience *See advisor to discuss options |
2-15 | NME 421 NanoMol Engineering Seminar (or other seminar) | 1 | ||
QUARTER TOTAL | 13-16 (variable) | QUARTER TOTAL | 16 | QUARTER TOTAL | 18-19 |
BS Bioengineering w/ Pre-Health Prerequisites | |||||||
---|---|---|---|---|---|---|---|
Freshman – Autumn | Freshman – Winter | Freshman – Spring | |||||
MATH 124 Calculus I | 5 | MATH 125 Calculus II | 5 | MATH 126 Calculus III | 5 | ||
CHEM 142 Gen Chem & Lab I | 5 | CHEM 152 Gen Chem & Lab II | 5 | CHEM 162 Gen Chem & Lab III | 5 | ||
E-FIG or BIOEN 215 Intro to BioE Problem Solving or A&H/SSc/DIV | 2-5 | English Composition | 5 | PHYS 121 | 5 | ||
QUARTER TOTAL | 12-15 | QUARTER TOTAL | 15 | QUARTER TOTAL | 15 | ||
Sophomore – Autumn | Sophomore – Winter | Sophomore – Spring | Sophomore – Summer | ||||
BIOL 180 Intro to Biology I | 5 | BIOL 200 Intro to Biology II | 5 | BIOL 220 Intro to Biology III | 5 | CHEM 238 Organic Chemistry II | 4 |
CHEM 223 or 237 Organic Chemistry | 4 |
AMATH 301 Scientific Computing or CSE 12X/160 + BIOEN 217 (MATLAB Fundamentals)
|
4-5
|
MATH 207/AMATH 351 Intro to Differential Equations | 3 | CHEM 241 Organic Chemistry II Lab | 3 |
DIV/A&H/SSc | 4 | BIOEN 315 Biochemical Molecular Engineering | 3 | ||||
PHYS 122 Electromagnetism | 5 | DIV/A&H/SSc | 4 | BIOEN 316 Signals and Sensors | 4 | ||
PHYS 123 Waves | 5 | BIOEN 317 Signals and Sensors Lab | 2 | ||||
QUARTER TOTAL | 18 | QUARTER TOTAL | 18-19 | QUARTER TOTAL | 17 | QUARTER TOTAL | 7 |
Junior – Autumn | Junior – Winter | Junior – Spring | Junior – Summer | ||||
BIOEN 325 Biotransport I | 4 | BIOEN 335 Biotransport II | 3 | BIOEN 345 Failure Analysis of Human Physiology | 4 | CHEM 239 Organic Chemistry III | 4 |
BIOEN 326 Solid and Gel Mechanics | 4 | BIOEN 336 Systems and Control | 3 | BIOEN 400 Fundamentals of Bioengineering Design | 3 | CHEM 242 Organic Chemistry III Lab | 3 |
BIOEN 327 Fluids and Materials Lab | 2 | BIOEN 337 Mass Transport and Systems Lab | 2 | BIOEN 401 Capstone Proposal (Only for 402-track) | 1 | ||
MATH 208/AMATH 352 Matrix Algebra | 3 | DIV/A&H/SSc (psychology or sociology for pre-health) | 5 | BIOEN Elective I | 4 | ||
BIOC 405 Intro to Biochemistry I | 3 | Statistics: IND E 315, Q SCI 381, STAT 311, or STAT 390 | 3-5 | ENGR Elective | 4 | ||
QUARTER TOTAL | 16 | QUARTER TOTAL | 16-18 | QUARTER TOTAL | 15-16 | QUARTER TOTAL | 7 |
Senior – Autumn | Senior – Winter | Senior – Spring | |||||
BIOEN 402 Design + Research | 3 | BIOEN 402 Design + Research or BIOEN 404 Team Design |
3 | BIOEN 402 Design + Research or BIOEN 405 Team Design |
3 4 |
||
ENGR Elective | 4 | ENGR Elective | 4 | BIOEN Elective IV | 4 | ||
BIOEN Elective II | 3 | BIOEN Elective III | 3 | BIOEN Elective V (if needed) | 3 | ||
BIOC 406 Intro to Biochemistry II | 3 | W/A&H/DIV/SSc | 4-5 | W/A&H/DIV/SSc | 3-5 | ||
QUARTER TOTAL | 13 | QUARTER TOTAL | 14-15 | QUARTER TOTAL | 13 – 16 |