Year | Quarter | Course # | Course Title | Pre-reqs |
---|---|---|---|---|
Freshman | Autumn/Spring | BIOEN 215 | Introduction to BIOE Program Solving | none |
Sophomore | Spring | BIOEN 315 | Biochemical Molecular Engineering | CHEM 223, 237, or 335 BIOL 180 co-req BIOL 200 |
Sophomore | Spring | BIOEN 316 | Biomedical Signals and Sensors | AMATH 301 PHYS 122 co-req MATH 136, 207, or AMATH 351 co-req BIOEN 317 |
Sophomore | Spring | BIOEN 317 | Biomedical Signals and Sensors Lab | co-req with 315 & 316 |
Junior | Autumn | BIOEN 325 | Biotransport I | AMATH 301 MATH 136, 207, or AMATH 351 PHYS 122 |
Junior | Autumn | BIOEN 326 | Solid and Gel Mechanics | CHEM 162, 164, or 165 PHYS 122 BIOEN 315 |
Junior | Autumn | BIOEN 327 | Fluids and Materials Lab | Co-req with BIOEN 325 and 326 |
Junior | Winter | BIOEN 335 | Biotransport II | BIOEN 325 |
Junior | Winter | BIOEN 336 | BIOE Systems and Control | BIOEN 327 MATH 136, 208, or AMATH 352 |
Junior | Winter | BIOEN 337 | Mass Transport and Systems Lab | BIOEN 327 co-req with BIOEN 335 and 336 co-req STAT 311 or STAT 390 or IND E 315 or Q SCI 381 |
Junior | Spring | BIOEN 345 | Failure Analysis and Human Physiology | BIOEN 215 BIOL 220 BIOEN 335, 336, 337 |
Junior | Spring | BIOEN 401 | BIOE Capstone Principles | Senior standing , STAT 311 or STAT 390 or IND E 315 or Q SCI 381 |
Senior | Autumn | BIOEN 402 | BIOE Capstone Research and Design | BIOEN 401 |
Senior | Winter | BIOEN 404 | BIOE Team Design I | BIOEN 400 |
Senior | Spring | BIOEN 405 | BIOE Team Design II | BIOEN 404 |
Prerequisites to BIOEN core courses2024-02-23T10:05:15-08:00